Atitudini și discursuri populiste în România. Dinamici în 2019-2021 și posibile explicații ale impactului AUR = Populist attitudens and discourse în Romania. Evolutions in 2019-2021 & possibile explanations of the impact of the AUR party
dc.contributor.author | Sultănescu, Dan | |
dc.contributor.author | Teodorescu, Bogdan | |
dc.contributor.author | Sultănescu, Daniela | |
dc.date.accessioned | 2024-10-15T12:26:20Z | |
dc.date.available | 2024-10-15T12:26:20Z | |
dc.date.issued | 2021 | |
dc.description | This is an Open Access article under the CC-BY 4.0 license, available at: https://revistapolis.ro/documente/revista/2021/4(34)/19.%20B.%20Sultanescu.pdf The article is published in POLIS Revista de Stiinte Politice, Volum IX, Nr. 4 (34), Serie nouă, septembrie-noiembrie 2021. | |
dc.description.abstract | Evaluating the populist phenomenon in a country like Romania is a complex research objective and requires an important distinction between two dimensions – effectively measuring the public’s populist predispositions, regardless of party affinities, and evaluating the ideological discourse of the main parties as well as the relationship between these ideological approaches and the populist attitudes in society. In this study, we evaluated the current state of the populist inclinations of the voting-age population in Romania, and also the ideological mechanisms that have recently stimulated these populist attitudes. We analyzed whether we can observe a rise in populist attitudes in Romania in recent years, especially in the context of the emergence of a new political force with populist and ultra-nationalist discourse. We also evaluate the evolution of this type of ideologic discourse during the last year, as well as its relation to earlier populist political discourses in Romania. We operate on the premise that parties can have populist approaches independently from the ideology they support, and also that understanding the relation between (political) discourse and populist orientation (of the public) is relevant. | |
dc.identifier.citation | Sultănescu D., Teodorescu, B., & Sultănescu, D.. Atitudini și discursuri populiste în România. Dinamici în 2019-2021 și posibile explicații ale impactului AUR. Revista Polis, 9, 4 (34), (233-252). https://revistapolis.ro/434-dsultanescu-2/ | |
dc.identifier.issn | 1221-9762 | |
dc.identifier.uri | https://revistapolis.ro/434-dsultanescu-2/ | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/318 | |
dc.language.iso | other | |
dc.publisher | Polis Revista de Stiinte Politice | |
dc.subject | Romania | |
dc.subject | Political attitudes | |
dc.subject | Political parties | |
dc.subject | Populism | |
dc.title | Atitudini și discursuri populiste în România. Dinamici în 2019-2021 și posibile explicații ale impactului AUR = Populist attitudens and discourse în Romania. Evolutions in 2019-2021 & possibile explanations of the impact of the AUR party | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Atitudini si discursuri populiste.pdf
- Size:
- 369.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: