Measuring Likely Voters. A Model for Predicting Electoral Participation in Romanian Presidential Elections
dc.contributor.author | Sultănescu, Dan | |
dc.contributor.author | Buti, Daniel | |
dc.contributor.author | Sultănescu, Daniela | |
dc.date.accessioned | 2024-10-15T11:52:52Z | |
dc.date.available | 2024-10-15T11:52:52Z | |
dc.date.issued | 2022 | |
dc.description | This is an Open Access article under the CC-BY 4.0 license, available at: http://perspective.politice.ro/index.php/ppol/article/view/199/189 The article is published in Perspective Politice, Vol 17, No 1-2/2024. | |
dc.description.abstract | Predicting voter turnout by estimating the proportion of likely voters as accurately as possible is a challenging task and it is debated both in literature and among experts actively involved in the field of sociological research and polling organizations. While there are several variables that influence turnout, and also several methods and models that have been put into practice over time, in reality there is no magic formula for correctly measuring, before an election, the percentage of individuals that are most likely to vote. Each national context comes with particular variables, as well as historical factors and demographic dynamics that need to be taken into account. We propose a model built on pre-election survey data and on past official election statistics, which has been tested and proven viable in the context of the 2019 Romanian presidential election. | |
dc.identifier.citation | Sultanescu, D., Buti, D., & Sultanescu, D. (2022). Measuring likely voters. A model for predicting electoral participation in Romanian presidential elections. Perspective Politice, XV (1-2), 75-86. http://perspective.politice.ro/index.php/ppol/article/view/199 | |
dc.identifier.issn | 2065-8907 | |
dc.identifier.uri | DOI: 10.25019/perspol/22.15.5 | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/316 | |
dc.language.iso | en | |
dc.subject | Electoral participation | |
dc.subject | Likely voters | |
dc.subject | Predictors | |
dc.subject | Romania | |
dc.title | Measuring Likely Voters. A Model for Predicting Electoral Participation in Romanian Presidential Elections | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contents_Measuring Likely Voters.pdf
- Size:
- 977.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: