Accounting Information Systems as Mediator for Digital Technology and Strategic Performance Interplay
dc.contributor.author | Nassani, Abdelmohsen A. | |
dc.contributor.author | Yousaf, Zahid | |
dc.contributor.author | Grigorescu, Adriana | |
dc.contributor.author | Oprișan, Oana | |
dc.contributor.author | Haffar, Mohamed | |
dc.date.accessioned | 2024-09-30T07:15:10Z | |
dc.date.available | 2024-09-30T07:15:10Z | |
dc.date.issued | 2023-04 | |
dc.description | This is an Open Access article under the CC-BY 4.0 license, available at: https://www.mdpi.com/2079-9292/12/8/1866 The article is published in Electronics, Volume 12, Issue 8. The author Grigorescu Adriana is affiliated to SNSPA, Faculty of Public Administration. | |
dc.description.abstract | Digital technology (DT) has been broadly studied in industry and in scholarly research. This study aimed to examine the use of digital technology in the attainment of strategic performance and considered the mediating role of the accounting information systems (AISs) between them. Furthermore, this study explored the moderation of digital innovation in the linkage between DT and strategic performance. For data collection, 326 questionnaires were collected, and quantitative methods and random sampling techniques were used. The results showed that digital technology is directly associated with strategic performance. The findings also confirm that AISs play a mediating role, and digital innovation plays a moderating role in the association between digital technology and strategic performance. The results of this research encourage businesses to utilize opportunities for growing advanced technologies and developments in the industry to take up novel digital technologies, to advance their digital abilities to grow to be innovation leaders, and to boost the strategic performance of their firms. This study is one of the first pieces of research to provide information on how the latest technologies could have an influence in making innovative products/services and, afterward, boost firms' strategic performance. This study also fills a gap in the literature regarding the driving factors of strategic performance by defining the mediating role of AISs and the moderating role of digital innovation in the association between dynamic factors and performance. The outcomes of this research demonstrate that AISs are extremely helpful and have an influence on the strategic performance of electronics firms. | |
dc.description.sponsorship | King Saud University, GRANT RSP2023R87 | |
dc.identifier.citation | Nassani, A. A. et al. (2023). Accounting Information Systems as mediator for digital technology and Strategic Performance interplay. Electronics, 12(8), 1866. https://doi.org/10.3390/electronics12081866 | |
dc.identifier.issn | 2079-9292 | |
dc.identifier.uri | https://doi.org/10.3390/electronics12081866 http://localhost:4000/handle/123456789/167 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | Digital technology | |
dc.subject | Accounting Information Systems (AIS) | |
dc.subject | Digital innovation | |
dc.subject | Strategic performance | |
dc.title | Accounting Information Systems as Mediator for Digital Technology and Strategic Performance Interplay | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contents_Accounting Information.pdf
- Size:
- 225.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: