Adjusting the 5C pentagon for better health policymaking: observing the leading behavioural risks factors (diet, smoking, and alcohol consumption)
dc.contributor.author | Bițoiu, Teodora | |
dc.contributor.author | Nicolescu, Cristina Elena | |
dc.date.accessioned | 2024-10-14T09:47:55Z | |
dc.date.available | 2024-10-14T09:47:55Z | |
dc.date.issued | 2023 | |
dc.description | This is an Open Access article under the CC-BY-SA 4.0 license, available at: http://www.ectap.ro/adjusting-the-5c-pentagon-for-better-health-policymakingobserving-the-leading-behavioural-risks-factorsdiet-smoking-and-alcohol-consumption-ioana-teodora-bitoiu_cristina-elena-nicolescu/a1639/ | |
dc.description.abstract | Smoking, alcohol consumption, and dietary risks pertain to the goods that can destabilisethe market should their production trigger too many negative externalities and not enough researchto counterbalance them. Moreover, all three are among the factors that, connected to ever-presentrisky behaviours, drive the most death and disability combined (the other two risk factors being themetabolic ones and the environmental/occupational risks). Therefore, they are to be considered as relevant to both the perceived health of the population and analysed in relation to the data onsmokers, alcohol consumers, and poor diet impact.However, the design of these health policies must be adapted to the pattern of national culture of Romania, increasing the degree of their acceptance by the population. This is particularly true whenless-damage alternatives are present in the market. Policymakers should incentivize their use overmore-damaging products. In fact, the existence of better alternatives deepens the market failure thata sub-optimal allocation of resources produces when consumers opt for more damaging productsover better goods. Clearly, the objective of policymakers ought to be to differentiate based on therisk profile of the products present on the market. | |
dc.identifier.citation | Bitoiu, T. & Nicolescu, C.E. (2023), Adjusting the 5C pentagon for better health policymaking: observing the leading behavioural risks factors (diet, smoking, and alcohol consumption), Theoretical & Applied Economics, XXX, 1(634), 21-36 | |
dc.identifier.issn | 1841-8678 | |
dc.identifier.issn | 1844-0029 | |
dc.identifier.uri | https://store.ectap.ro/articole/1639.pdf | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/304 | |
dc.language.iso | en | |
dc.publisher | General Association of the Economists in Romania (AGER) | |
dc.subject | Health policy | |
dc.subject | Cost | |
dc.subject | National culture | |
dc.subject | Behavioural risk factors | |
dc.title | Adjusting the 5C pentagon for better health policymaking: observing the leading behavioural risks factors (diet, smoking, and alcohol consumption) | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cotents_Adjusting the 5C pentagon.pdf
- Size:
- 334.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: