Assessing labour migration policies from the incorporation perspective : the case of Romania
dc.contributor.author | Florian, Bogdan | |
dc.contributor.author | Ion, Oana Andreea | |
dc.contributor.author | Mocanu, Mircea | |
dc.date.accessioned | 2024-10-17T10:06:27Z | |
dc.date.available | 2024-10-17T10:06:27Z | |
dc.date.issued | 2024 | |
dc.description | The authors Bogdan Florian and Oana-Andreea Ion are affiliated to SNSPA, Faculty of Political Science. This article is available on the Perspective Politice/Political Perspectives (PP) Journal, which is an international, open access, peer reviewed annual journal published in print and digital format by the Faculty of Political Sciences of the National University of Political Studies and Public Administration in Bucharest. It is available on the Perspective Politice: Vol. 16 (nr.1-2) (2023) platform: http://perspective.politice.ro/index.php/ppol/issue/view/29 Creative Commons License: CC-BY-NC-SA 4.0 | |
dc.description.abstract | Migrants play an important role in shaping today’s EU, both in terms of the labour market, and society as a whole. The analyses of the migration policies, including the labour sector, are generally focused on the control and, respectively, on the security dimension, while a third branch includes the researches on the broader term of incorporation of migrants into the fabric of the host societies. This paper starts from the questions “why does the EU labour market need migrants?” and “what role can migrants play in community development?”, and it argues that using an incorporation approach in public policies concerning migrants could provide a theoretical and actional solution to overcome challenges posed by various other policy and political positions aimed against migrants. An assessment of labour-connected incorporation policies and practices is presented as a study case, using evidence-based policies and practices from Romania. The main findings of the paper indicate that there is a huge gap between stated aims of written strategies, actions being implemented and the perception of intended target groups. The article argues that this deviation is due, at least in the case of Romania, to a weak administrative capacity to manage migrant flows and the challenges they bring to traditional and rigid legal and administrative systems. The gap is also due to poor operationalisation of the concept of incorporation in policy practice, with contradictory simultaneously policy narratives of adaptation, assimilation, inclusion, or integration, and without a clear goal that should shape a national labour migration policy. | |
dc.identifier.citation | Florian, B. et al. (2023). Assessing labour migration policies from the incorporation perspective : the case of Romania. Perspective Politice, 16(1-2), 50-65. https://doi.org/10.25019/perspol/23.16.4 | |
dc.identifier.uri | https://doi.org/10.25019/perspol/23.16.4 | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/342 | |
dc.language.iso | en_US | |
dc.subject | European Union (EU) | |
dc.subject | Labour migration policy | |
dc.subject | Regular migration | |
dc.subject | Languages and linguistics | |
dc.title | Assessing labour migration policies from the incorporation perspective : the case of Romania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessing Labour Migration Policies.pdf
- Size:
- 5.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: