Analysis of the factors influencing the favorable participation of students with special needs in public tertiary education in Romania
dc.contributor.author | Stăiculescu, Camelia | |
dc.contributor.author | Dincă, Mihaela Violeta | |
dc.contributor.author | Gheba, Andreea | |
dc.date.accessioned | 2024-10-29T11:47:29Z | |
dc.date.available | 2024-10-29T11:47:29Z | |
dc.date.issued | 2022 | |
dc.description | The author Andreea Gheba is affiliated to SNSPA, Faculty of Political Science. This article is available on the mdpi.com platform at: https://www.mdpi.com/2071-1050/14/17/10803 Creative Commons License: CC-BY 4.0 | |
dc.description.abstract | Even though research focused on inclusive education in Romania for institutions within the primary and secondary education system has been carried out, there are not many studies that approach the factors determining a favorable inclusion of students in higher education institutions. The central goal of the article consisted in investigating what impacts the willingness and openness for inclusive education for Romanian universities and the potential impact of five constructs of variables applied on fifteen universities from Romania. The outcomes of the quantitative (econometrical) analysis (a survey based on a questionnaire) showed the major impact of the variables of “policies and structures of the university”, “curriculum and pedagogy/teaching strategies”, “community and social integration”, and “accessibility and resources for students” (all focused on students with special needs) on the “willingness and openness for inclusive education” for Romanian universities. The variable of “communication and transparency” (focused on students with special needs) was associated with a medium influence on the “willingness and openness for inclusive education” for Romanian universities. This paper underlines the importance of incorporating the necessary training, support, flexibility, and resources to respond to a variety of student needs in order to improve inclusive education within higher education institutions in Romania. | |
dc.identifier.citation | Stăiculescu, C. et al. (2022). Analysis of the factors influencing the favorable participation of students with special needs in public tertiary education in Romania. Sustainability, 14(17), 10803. https://www.mdpi.com/2071-1050/14/17 | |
dc.identifier.uri | https://doi.org/10.3390/su141711049 | |
dc.identifier.uri | https://www.mdpi.com/2071-1050/14/17 | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/483 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.subject | Inclusive education | |
dc.subject | Higher education | |
dc.subject | Romanian universities | |
dc.subject | Students with special needs | |
dc.subject | Participation of students with disabilities | |
dc.title | Analysis of the factors influencing the favorable participation of students with special needs in public tertiary education in Romania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Article - Analysis of the factors .pdf
- Size:
- 932.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: