Artificial Intelligence-Based Decision-Making Algorithms, Internet of Things Sensing Networks, and Deep Learning-Assisted Smart Process Management in Cyber-Physical Production Systems
dc.contributor.author | Andronie, Mihai | |
dc.contributor.author | Lăzăroiu, George | |
dc.contributor.author | Iatagan, Mariana | |
dc.contributor.author | Uță, Cristian | |
dc.contributor.author | Ștefănescu, Roxana | |
dc.contributor.author | Cocoșatu, Mădălina | |
dc.date.accessioned | 2024-10-02T06:59:48Z | |
dc.date.available | 2024-10-02T06:59:48Z | |
dc.date.issued | 2021-10 | |
dc.description | This is an Open Access article under the CC BY 4.0 license, available at: https://www.mdpi.com/2079-9292/10/20/2497 The article is published in Journals Electronics, Volume 10, Issue 20. The author Cocosatu Madalina is affiliated to SNSPA, Faculty of Public Administration. | |
dc.description.abstract | With growing evidence of deep learning-assisted smart process planning, there is an essential demand for comprehending whether cyber-physical production systems (CPPSs) are adequate in managing complexity and flexibility, configuring the smart factory. In this research, prior findings were cumulated indicating that the interoperability between Internet of Things-based real-time production logistics and cyber-physical process monitoring systems can decide upon the progression of operations advancing a system to the intended state in CPPSs. We carried out a quantitative literature review of ProQuest, Scopus, and the Web of Science throughout March and August 2021, with search terms including "cyber-physical production systems ", "cyber-physical manufacturing systems ", "smart process manufacturing ", "smart industrial manufacturing processes ", "networked manufacturing systems ", "industrial cyber-physical systems, " "smart industrial production processes ", and "sustainable Internet of Things-based manufacturing systems ". As we analyzed research published between 2017 and 2021, only 489 papers met the eligibility criteria. By removing controversial or unclear findings (scanty/unimportant data), results unsupported by replication, undetailed content, or papers having quite similar titles, we decided on 164, chiefly empirical, sources. Subsequent analyses should develop on real-time sensor networks, so as to configure the importance of artificial intelligence-driven big data analytics by use of cyber-physical production networks. | |
dc.identifier.citation | Andronie, M. et al. (2021). Artificial Intelligence-Based Decision-Making algorithms, internet of things sensing networks, and Deep Learning-Assisted smart process management in Cyber-Physical production systems. Electronics, 10(20), 2497. https://doi.org/10.3390/electronics10202497 | |
dc.identifier.issn | 2079-9292 | |
dc.identifier.uri | https://doi.org/10.3390/electronics10202497 | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/189 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | Production system | |
dc.subject | Artificial Intelligence (AI) | |
dc.title | Artificial Intelligence-Based Decision-Making Algorithms, Internet of Things Sensing Networks, and Deep Learning-Assisted Smart Process Management in Cyber-Physical Production Systems | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contents_Artificial Intelligence.pdf
- Size:
- 338.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: