Ranking Romanian academic departments in three fields of study using the g-index
dc.contributor.author | Miroiu, Adrian | |
dc.contributor.author | Păunescu, Mihai | |
dc.contributor.author | Vîiu, Gabriel Alexandru | |
dc.date.accessioned | 2024-09-24T13:11:33Z | |
dc.date.available | 2024-09-24T13:11:33Z | |
dc.date.issued | 2015 | |
dc.description | The authors Păunescu Mihai,Miroiu Adrian and Vîiu Gabriel Alexandru are affiliated to SNSPA, Faculty of Political Science. The article is available on TAYLOR & FRANCIS website at: https://www.tandfonline.com/doi/epdf/10.1080/13538322.2015.1051794 Copyright University of Routledge, part of the Taylor & Francis Group | |
dc.description.abstract | The scientific performance of 64 political science, sociology and marketing departments in Romania is investigated with the aid of the g-index. The assessment of departments based on the g-index shows, within each of the three types of departments that make up the population of the study, a strong polarisation between top performers (very few) and weak performers (much more numerous). This alternative assessment is also found to be largely consistent with an official ranking of departments carried out in 2011 by the Ministry of Education. To conduct the evaluation of departments the individual scientific output of 1385 staff members working in the fields of political science, sociology and marketing is first determined with the aid of the ‘Publish or Perish’ software based on the Google Scholar database. Distinct department rankings are then created within each field using a successive (second-order) g-index. | |
dc.identifier.citation | Miroiu, A. et al. (2015). Ranking Romanian academic departments in three fields of study using the g-index. Quality in Higher Education, 21(2), 189-212. https://www.tandfonline.com/doi/epdf/10.1080/13538322.2015.1051794 | |
dc.identifier.issn | 2067-9861 | |
dc.identifier.issn | 2067-2640 | |
dc.identifier.other | https://doi.org/10.1080/13538322.2015.1051794 | |
dc.identifier.uri | http://localhost:4000/handle/123456789/104 | |
dc.language.iso | en_US | |
dc.publisher | Routledge, part of the Taylor & Francis Group | |
dc.subject | Research evaluation | |
dc.subject | University classification | |
dc.subject | Quality | |
dc.title | Ranking Romanian academic departments in three fields of study using the g-index | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ranking Romanian academic departments.pdf
- Size:
- 70.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: