Socio-Statistical Research on the Internalization of European Administrative Space Principles in the Romanian Public Administration
dc.contributor.author | Matei, Ani | |
dc.contributor.author | Matei, Lucica | |
dc.contributor.author | Iancu, Diana Camelia | |
dc.date.accessioned | 2024-10-08T09:09:14Z | |
dc.date.available | 2024-10-08T09:09:14Z | |
dc.date.issued | 2011-12 | |
dc.description | This is an Open Access article under the CC BY 3.0 license, available at: https://www.mdpi.com/2076-3387/1/1/45 The article is published in Administrative Sciences, Volume1, Issue 1, Page 45-55. | |
dc.description.abstract | The authors propose an analysis of the public administration reform in Romania by assessing whether the Romanian civil servants perform their duties according to the regulations of the European Administrative Space. The paper offers a socio-statistic perspective on the internalization of the European Administrative Space principles, namely, the rule of law, openness towards citizens, and public administration responsibility in a Romanian context, after the European Union accession. Designed within the framework of modern theories of organizational sociology that see internalization as a process of organizational learning and change, and using a relevant sample of Romanian civil servants, the paper offers important and useful results for the future Romanian policies and strategies in an integrated European arena. | |
dc.identifier.citation | Matei, A. et al. (2011). Socio-Statistical research on the internalization of European administrative space principles in the Romanian public administration. Administrative Sciences, 1(1), 45–55. https://doi.org/10.3390/admsci1010045 | |
dc.identifier.issn | 2076-3387 | |
dc.identifier.uri | https://doi.org/10.3390/admsci1010045 | |
dc.identifier.uri | https://debdfdsi.snspa.ro/handle/123456789/245 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.subject | European Administrative Space | |
dc.subject | Rule of law | |
dc.subject | Public administration | |
dc.title | Socio-Statistical Research on the Internalization of European Administrative Space Principles in the Romanian Public Administration | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contents_Socio-Statistical Research.pdf
- Size:
- 147 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: