Competitiveness and sustainable development in public services
dc.contributor.author | Grigorescu, Adriana | |
dc.contributor.author | Lincaru, Cristina | |
dc.contributor.author | Pîrciog, Speranța | |
dc.contributor.author | Chițescu, Răzvan Ion | |
dc.date.accessioned | 2024-09-24T08:58:11Z | |
dc.date.available | 2024-09-24T08:58:11Z | |
dc.date.issued | 2019-03 | |
dc.description | This is an Open Access article under the CC BY 4.0 license, available at: https://sciendo.com/article/10.2478/mmcks-2019-0008 The article is publised in Management & Marketing, Volume 14 (2019): Issue 1 (March 2019). The author Grigorescu Adriana is affiliated to SNSPA, Faculty of Public Administration. | |
dc.description.abstract | The last years were of profound transformation in public services that knows more or less the challenge from the private sector. A second dimension of competitiveness for the public services staring from 2007 was the free access of the citizens to at least education and health services in European Union. The paper aims to show the evolution of the cohabitation of the public and private sectors on the services of public interest, their development and evolution in different regions. Identifying and highlighting the key issues in competitiveness and quality of the services provided, will give us the main lines for the further development and public policies that should be considered. Considering the cohesion policy of European Union, an analysis of the public and private sectors in public services in Romanian counties could drive us to a conclusion about the affordability and the quality of the services. Using the statistics it can be show the regional distribution of the service providers especially for education, health, water supply and other services. The integrated analysis we offer a global picture of the regional potential and development. Based on the findings the public decision makers could better set up the sectorial public policies and the public spending. Never the less, the European support could be also directed to increase the quality and efficiency of the public services. | |
dc.description.sponsorship | Romanian Ministry of Research and Innovation, the National Research and Development Plan - Program NUCLEU, 2019, CALINOV2 - INCSMPS - Functional perspectives of the local labor markets in Romania, GRANT PN19_130101 | |
dc.identifier.citation | Grigorescu, A. et al. (2019). Competitiveness and sustainable development in public services. Management & Marketing, 14(1), 108–129. https://doi.org/10.2478/mmcks-2019-0008 | |
dc.identifier.issn | 1842-0206 | |
dc.identifier.issn | 2069-8887 | |
dc.identifier.uri | https://doi.org/10.2478/mmcks-2019-0008 | |
dc.identifier.uri | http://localhost:4000/handle/123456789/94 | |
dc.language.iso | en | |
dc.publisher | Sciendo | |
dc.subject | Competitiveness | |
dc.subject | Sustainable development | |
dc.subject | Regional distribution | |
dc.subject | Affordability | |
dc.subject | Quality management | |
dc.title | Competitiveness and sustainable development in public services | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contents_Competitiveness and sustainable development.pdf
- Size:
- 886.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: